IPL History
The Indian Premier League (IPL) was established in 2008 by the Board of Control for Cricket in India (BCCI). It was created to bring together the best cricketing talent from around the world and promote a high-energy, entertainment-focused version of the game, blending cricket with glitz and glamour. The tournament follows a Twenty20 (T20) format, where each team plays 20 overs per side.

The inaugural IPL season took place in 2008, and the league consists of multiple franchises, each representing a city or region in India. The original teams included those from Chennai, Bangalore, Kolkata, Jaipur, Mumbai, Punjab, Hyderbad, and Delhi. Over the years, the IPL expanded to include new franchises, such as Kochi & Pune in 2011, Pune and Gujarat in 2016, and Lucknow and Gujarat again in 2022.
Today, the IPL is one of the largest and most-watched cricket tournaments in the world. It has set numerous records, including the highest team scores, most runs in a season, and exceptional individual performances. The league has also become a platform for young cricketers to showcase their talent, with many emerging players making their mark on international cricket through the IPL.
In addition to its cricketing excellence, the IPL is renowned for its massive TV viewership, sponsorship deals, and lucrative player auctions, making it one of the richest and most influential cricket leagues globally.
List of all IPL teams:
Original Teams (2008 – Present):
- Chennai Super Kings (CSK)
- Delhi Capitals (DC) (formerly Delhi Daredevils, rebranded in 2019)
- Kolkata Knight Riders (KKR)
- Mumbai Indians (MI)
- Punjab Kings (PBKS) (formerly Kings XI Punjab, rebranded in 2021)
- Rajasthan Royals (RR)
- Royal Challengers Bangalore (RCB)
- Sunrisers Hyderabad (SRH) (joined in 2013)
New Teams (2022 – Present):
- Gujarat Titans (GT) (2022-Present)
- Lucknow Super Giants (LSG) (2022-Present)
Temporary Teams
- Deccan Chargers (2008-2012)
- Kochi Tuskers Kerala (2011)
- Pune Warriors India (2011-2013)
- Gujarat Lions (2016-2017)
- Rising Pune Supergiants (2016-2017)
IPL Record
List of All Champions List
Year | Team |
---|---|
2008 | Rajasthan Royals (RR) |
2009 | Decan Chargers (DEC) |
2010 | Chennai Super Kings (CSK) |
2011 | Chennai Super Kings (CSK) |
2012 | Kolkata Kinght Riders (KKR) |
2013 | Mumbai Indians (MI) |
2014 | Kolkata Kinght Riders (KKR) |
2015 | Mumbai Indians (MI) |
2016 | Sunrisers Hyderabad (SRH) |
2017 | Mumbai Indians (MI) |
2018 | Chennai Super Kings (CSK) |
2019 | Mumbai Indians (MI) |
2020 | Mumbai Indians (MI) |
2021 | Chennai Super Kings (CSK) |
2022 | Gujart Titans (GT) |
2023 | Chennai Super Kings (CSK) |
2024 | Kolkata Kinght Riders (KKR) |
Orange Cap List
Year | Player | Team | Matches | Runs | 50/100s | Strike Rate | Average |
---|---|---|---|---|---|---|---|
2008 | Shaun Marsh | KXIP | 11 | 616 | 5/1 | 139.68 | 61.60 |
2009 | Matthew Hayden | CSK | 12 | 572 | 5/1 | 144.81 | 52.00 |
2010 | Sachin Tendulkar | MI | 15 | 618 | 5/0 | 132.61 | 47.53 |
2011 | Chris Gayle | RCB | 15 | 608 | 3/2 | 160.74 | 60.80 |
2012 | Chris Gayle | RCB | 15 | 733 | 2/2 | 160.74 | 52.35 |
2013 | Michael Hussey | CSK | 16 | 733 | 6/1 | 129.50 | 52.35 |
2014 | Robin Uthappa | KKR | 16 | 660 | 5/0 | 137.78 | 44.00 |
2015 | David Warner | SRH | 14 | 562 | 4/1 | 156.54 | 43.23 |
2016 | Virat Kohli | RCB | 16 | 973 | 7/4 | 152.03 | 81.08 |
2017 | David Warner | SRH | 14 | 641 | 6/0 | 141.81 | 53.42 |
2018 | Kane Williamson | SRH | 17 | 735 | 8/0 | 142.44 | 52.50 |
2019 | David Warner | SRH | 12 | 692 | 8/1 | 143.86 | 69.20 |
2020 | KL Rahul | KXIP | 14 | 670 | 5/1 | 129.34 | 55.83 |
2021 | Ruturaj Gaikwad | CSK | 16 | 635 | 4/0 | 136.26 | 45.35 |
2022 | Jos Buttler | RR | 17 | 863 | 4/4 | 149.05 | 57.53 |
2023 | Shubman Gill | GT | 17 | 890 | 6/3 | 157.80 | 55.62 |
2024 | Virat Kohli | RCB | 15 | 741 | 7/1 | 154.70 | 61.75 |
Purple Cap List
Year | Player | Team | Matches | Wickets | Best Bowling | Economy Rate |
---|---|---|---|---|---|---|
2008 | Sohail Tanvir | RR | 11 | 22 | 6/14 | 6.46 |
2009 | RP Singh | Decan Charges | 16 | 23 | 4/22 | 6.98 |
2010 | Pragyan Ojha | Decan Charges | 16 | 21 | 3/11 | 7.29 |
2011 | Lasith Malinga | MI | 16 | 28 | 5/13 | 5.95 |
2012 | Morne Morkel | DC | 16 | 25 | 4/20 | 7.19 |
2013 | Dwayne Bravo | CSK | 18 | 32 | 4/22 | 7.95 |
2014 | Mohit Sharma | CSK | 16 | 26 | 4/14 | 8.39 |
2015 | Dwayne Bravo | CSK | 17 | 26 | 4/22 | 8.14 |
2016 | Bhuvneshwar Kumar | SRH | 17 | 23 | 5/19 | 7.42 |
2017 | Bhuvneshwar Kumar | SRH | 14 | 26 | 5/19 | 7.05 |
2018 | Andrew Tye | RR | 14 | 24 | 5/17 | 8.04 |
2019 | Imran Tahir | CSK | 17 | 26 | 4/12 | 6.69 |
2020 | Kagiso Rabada | DC | 17 | 30 | 4/21 | 8.34 |
2021 | Harshal Patel | RCB | 15 | 32 | 5/27 | 9.16 |
2022 | Yuzvendra Chahal | RR | 17 | 27 | 5/40 | 7.75 |
2023 | Mohammad Shami | GT | 17 | 28 | 4/11 | 8.03 |
2024 | Harshal Patel | PBKS | 14 | 24 | 3/15 | 8.74 |
IPL Stats
Most Runs in IPL
Players | Matches | Runs | 50/100s | HS | Strike Rate | Average |
---|---|---|---|---|---|---|
Virat Kohli | 252 | 8004 | 55/8 | 113 | 131.97 | 38.67 |
Shikhar Dhawan | 222 | 6769 | 51/2 | 106* | 127.14 | 35.26 |
Rohit Sharma | 257 | 6628 | 43/2 | 109* | 131.14 | 29.72 |
David Warner | 184 | 6565 | 61/4 | 126 | 139.77 | 40.52 |
Suresh Raina | 205 | 5528 | 39/1 | 100* | 136.76 | 32.52 |
Most wickets in IPL
Players | Matches | Wickets | Economy Rate | BF |
---|---|---|---|---|
Yuzvendra Chahal | 160 | 205 | 7.84 | 5/40 |
Piyush Chawla | 192 | 192 | 7.96 | 4/17 |
Dwayne Bravo | 161 | 183 | 8.38 | 4/22 |
Bhuvneshwar Kumar | 176 | 181 | 7.56 | 5/19 |
Sunil Narine | 177 | 180 | 6.73 | 4/22 |
Hat-tricks in IPL
Year | Player | Team | Against |
---|---|---|---|
2008 | Lakshmipathy Balaji | CSK | KKR |
2009 | Amit Mishra | DC | DD |
2009 | Makhaya Ntini | CSK | KKR |
2009 | Yuvraj Singh | KXIP | RCB |
2009 | Rohit Sharma | DC | MI |
2009 | Yuvraj Singh | KXIP | DC |
2010 | Praveen Kumar | RCB | RR |
2011 | Amit Mishra | DC | KXIP |
2012 | Ajit Chandila | RR | PWI |
2013 | Sunil Narine | KKR | KKR |
2013 | Amit Mishra | SRH | PWI |
2014 | Shane Watson | RR | SRH |
2016 | Axar Patel | KXIP | GL |
2017 | Samuel Badree | RCB | MI |
2017 | Andrew Tye | GL | RPS |
2017 | Jaydev Unadkat | RPS | SRH |
2019 | Sam Curran | KXIP | DC |
2019 | Shreyas Gopal | RR | RCB |
2019 | Deepak Chahar | CSK | KKR |
2021 | Harshal Patel | RCB | MI |
2022 | Yuzvendra Chahal | RR | KKR |
2023 | Rashid Khan | GT | KKR |